Time | Team |
07:30 | Damian Fearn (12.6), Jon Hateley (14.3), Robert Folks (17.7) & Steve Viollet (21.2) |
08:00 | Mark Bolton (5.0), Paul Coldwell (6.0), Keith Bolton (18.0) & Graham Coldwell (24.6) |
08:10 | |
08:20 | Edward Robertson (9.3), Andy Deane (14.5), David Cutting (20.9) & |
08:30 | David williams (11.0), Paul fryer (13.0), John cotter (14.0) & Carl haynes (14.0) |
08:40 | Luke Davies (8.0), Paul Randall (9.0), Dave Munro (12.0) & Mick Jones (14.0) |
08:50 | |
09:10 | |
09:20 | David Ellis (9.1) |
09:30 | Glen Livingstone (12.8), Garry Clayton (13.3), Paul Murrall (18.4) & Colin Perry (24.5) |
09:40 | Richard Anstiss (4.3), Tim Hines (9.9), Alan Wall (15.8) & Nigel Foulkes (16.1) |
09:50 | Mark Gillespie (2.9), Mark Wood (6.7), Andrew Peet (11.4) & Mark Jackson (16.8) |
10:00 | Jo Gibbons (14.1), Bryn Merchant (16.1), John Villiers (19.6) & Margaret Villiers (27.3) |
10:10 | Kevin Henderson (4.1), Ray McMahon (4.9) |
10:20 | Neil Cope (35.0) |
10:30 | Paul Hallam (8.6), Nick Iliffe (10.5), Martin Ellis (16.7) & Michael McEntee (24.3) |
10:40 | Cameron Gray (8.0), Kevin Sherrin-Jones (10.0), Graham Dudfield (16.0) & Dave Harrison (27.3) |
10:50 | Tom Ryder (-0.3), Julia Gaunt (1.7), Bob Nason (10.8) & Graham Scaldwell (15.8) |
11:00 | Richard Hunt (1.0), Greg Elton (1.7), Christopher Elton (1.8) & Dave Elton (11.5) |
11:10 | Tim Beaumont (11.7), Ron Lines (13.5), Trevor Jones (21.5) & Ian Reid (22.5) |
11:20 | Mark Sandford (4.8), Matthew Smith (6.0), Benjamin Roy Wileman (11.8) & |
11:30 | Jason Warren (12.3) |
11:40 | Scott Reynolds (4.3), Ross Parker (6.1), Joshua Breslin (12.1) & Grant Hamilton (13.4) |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | r davies (7.0), m calvert (9.0), alan jones (15.0) & ian warner (20.0) |
12:40 | Stuart Weir (9.0) |
12:50 | Kurt Bridgen (-2.0), Garry Taylor (11.2), Phil Hastilow (16.9) & |
13:00 | Gary Birks (11.3) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |