The contact for this competition is Robert R Lander (07891349534)
09:00 Start | |
---|---|
Hole 1 | Ann Barlow (22.4), Inga Adlington (35.9), Betty Joyce (40.1) & Nancy Swan (48.9) |
Hole 1a | Michael Cart (22.0), Tony Allsop (26.3), Sandra Johnson (27.0) & Della Cunningham (36.4) |
Hole 2 | Andy Deane (14.4), Paul Bell (19.0), Anthony Herring (19.3) & Sheila Herring (25.3) |
Hole 3 | Richard Anderson (9.1), Martin Ellis (16.7), Steven Wakelin (17.0) & Olive Whitmore (28.2) |
Hole 3a | Peter Wilkes (16.2), Tony Morgan (16.7), Jan Kempinski (17.9) & Don Pinder (25.4) |
Hole 4 | Roy Appleby (8.9), Ian McGown (16.8), John Lander (18.9) & Millie Horton (32.1) |
Hole 5 | Bob Clarke (12.0), Ian (John) Wilson (21.0), John Cerone (24.1) & David Jeffery Isaac (27.1) |
Hole 6 | Nick Geary (8.4), Paul Hallam (8.6), Nick Iliffe (9.7) & Janet Stevens (29.0) |
Hole 7 | Paul J E Smith (16.3), Stephen Ridsdill (22.2), William Mee (25.7) & Patricia Bailey (45.1) |
Hole 8 | Paul Horsley (20.0), Bob McHale (20.0), Diane Rowland (22.3) & Chito Sutton (30.8) |
Hole 9 | Keith E Gorman (20.0), Peter Harper (21.6), John Biggs (28.7) & Robert Bott (29.1) |
Hole 10 | Rob Hough (1.0), Alan Radford (17.6), Matt Tyler (22.0) & Jamie Lake (28.0) |
Hole 11 | Adam Starkey (10.1), Carlos Rodriguez (14.3), Lee Gregory (14.7) & Suzanne Breese (35.5) |
Hole 12 | Mike Dale (8.0), Dale Tiller (8.0), Sam Drew (8.5) & Richard Lamb (26.0) |
Hole 13 | Adam Willis (3.0), Jonathan Whitehall (6.9), Nathan Robinson (15.1) & Jack Gaunt |
Hole 13a | Russell Ashman (3.0), Chris Massan (12.0), Ted Rowe (22.0) & Lee Fitzpatrick (26.0) |
Hole 14 | Richard Wileman (2.0), James Coakley (10.0), Nick Hardy (18.0) & Robert Page (19.0) |
Hole 15 | Chris Brewerton (14.0), Chris Gowlett (21.0), Neil Hynett (21.0) & Richard Leighton (36.0) |
Hole 16 | Martin Hall (5.0), Martin Sheldon (7.0), P Ellis (13.7) & Jim Hart (16.0) |
Hole 17 | Dave Beer (15.3), David Squires (22.0), Peter Barrow (24.4) & Judith Squires (25.1) |
Hole 18 |