Time | Team |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Charlotte Oliver (11.6), Caroline Hastilow (17.6), Hazel Stewart (22.9) & Millie Horton (32.1) |
10:00 | Maxine Phillips (22.0), Anne Peckover (22.5), Gina Wosket (22.6) & Pat Wallington (22.7) |
10:10 | Chris Pettitt (12.3), Desley Smith (13.4), Margaret Wright (29.4) & Pam Greenfield (29.7) |
10:20 | Sheila Herring (25.3), Julie Howard (30.6), Chito Sutton (30.8) & Elizabeth Wragg (33.9) |
10:30 | Sandra Johnson (27.0), Olive Whitmore (28.2), Adele Barlow (28.8) & Noreen Wightman (30.3) |
10:40 | Leesa Dennis (19.1), Joy Pointer (24.7), Laksika Himmawan (30.3) & Nikki Ford (37.5) |
10:50 | Sue Smith (19.9), Mandy Clarke (25.1), Ann Lesley Bancroft (25.4) & Louise Bridle Harvey (26.5) |
11:00 | Gillian Somerfield (11.6), Rachel Slicer-Watkinson (13.1), Jayne Burrows (14.1) & Andrea Gossage (16.3) |
11:10 | Karen Hockey (25.1), Suzanne Breese (35.5), Inga Adlington (35.9) & Val Scaldwell (46.2) |
11:20 | Judith Squires (25.1), Mary Shelton (27.6), Janet Stevens (29.0) & Lorna Sturdey (33.3) |
11:30 | Diane Rowland (22.3), Sonia Cottle (25.5), Diane Hofton (27.0) & Ingrid Robertson (32.8) |
11:40 | |
11:50 | |
12:00 | Sue Wilkins (24.8), Stephanie Beasley (29.9), Patricia Steptoe (30.7) & Lisa Fitzgerald (35.0) |
12:10 | |
12:20 | |