Time | Team |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Charlotte Oliver (11.1), Caroline Hastilow (17.6), Hazel Stewart (23.0) & Millie Horton (30.7) |
10:00 | Gina Wosket (21.5), Maxine Phillips (22.0), Anne Peckover (22.5) & Pat Wallington (22.7) |
10:10 | Chris Pettitt (12.2), Desley Smith (13.4), Margaret Wright (29.4) & Pam Greenfield (29.7) |
10:20 | Sheila Herring (24.7), Julie Howard (29.8), Chito Sutton (30.8) & Elizabeth Wragg (33.2) |
10:30 | Adele Barlow (26.7), Olive Whitmore (28.2), Sandra Johnson (28.3) & Noreen Wightman (30.3) |
10:40 | Leesa Dennis (21.3), Joy Pointer (24.5), Laksika Himmawan (30.3) & Nikki Ford (34.0) |
10:50 | Sue Smith (19.9), Ann Lesley Bancroft (24.2), Mandy Clarke (25.1) & Louise Bridle Harvey (26.5) |
11:00 | Gillian Somerfield (11.6), Rachel Slicer-Watkinson (13.1), Jayne Burrows (14.1) & Andrea Gossage (16.3) |
11:10 | Karen Hockey (25.1), Suzanne Breese (35.2), Inga Adlington (35.6) & Val Scaldwell (44.8) |
11:20 | Judith Squires (24.7), Janet Stevens (27.6), Mary Shelton (27.6) & Lorna Sturdey (32.8) |
11:30 | Diane Rowland (22.2), Sonia Cottle (24.9), Diane Hofton (27.0) & Ingrid Robertson (32.2) |
11:40 | |
11:50 | |
12:00 | Sue Wilkins (24.1), Stephanie Beasley (29.9), Patricia Steptoe (32.7) & Lisa Fitzgerald (35.2) |
12:10 | |
12:20 | |