09:00 Start | ||
---|---|---|
Hole 1 | Stephen Nozedar (15.4) & William Mee (25.4) | David Casewell (16.6) & Clive Postle (17.3) |
Hole 2 | Jon Evans (13.0) & David Schofield (16.5) | Peter Wallis (20.3) & Stephen Duckhouse (25.5) |
Hole 3 | Graham Day (17.5) & John Cerone (24.1) | Gordon McQuilton (18.6) & Richard Scuse (19.4) |
Hole 4 | Martin Davis (12.7) & John Forde (21.5) | Ian Simpson (13.0) & R (Bob) Smith (26.7) |
Hole 5 | Alan Wilson (12.4) & Graham Ager (17.8) | David Maddocks (10.8) & Michael Neate (21.2) |
Hole 6 | K J Russell (13.1) & Roger Boulger (20.2) | Nigel Duffield (6.6) & Carl Smith (13.4) |
Hole 7 | Antony Long (10.5) & Robert Cattell (20.7) | David Thomas Micklewright (16.8) & Carl Robins (18.7) |
Hole 8 | Nicholas Fox (9.1) & Carl Rowe (14.9) | Tony Taylor (17.7) & David Dedicoat (23.3) |
Hole 9 | Graham Philip Hathaway (13.6) & Richard Money (14.7) | Stephen Stoker (25.1) & Bill Adams (30.6) |
Hole 10 | Robert R Lander (13.7) & Alan Leslie Street (13.9) | Jon Hartland (13.9) & Adrian Rake (21.0) |
Hole 11 | Adrian Frost (15.2) & Mike Ball (16.1) | Adrian Storton (19.4) & Mark Pattison (25.4) |
Hole 12 | Colin Price (12.3) & Ernie Watts (21.3) | Colin Braddock (17.1) & Garren Edwards (22.4) |
Hole 13 | Peter Wilkes (16.2) & Edwin Watson (20.2) | Roger Kendrick (12.7) & Steve Kelly (16.8) |
Hole 14 | David Dugmore (3.4) & Paul Bott (20.0) | Kevin Fairbrother (11.2) & Ken Vaughan (19.1) |
Hole 15 | Mark Foster (9.8) & Stephen Willis (15.8) | Robert Evans (11.7) & Keith Procter (20.3) |
Hole 16 | Alastair Coxon (9.2) & Steve Budding (19.2) | Brian M Pugh (18.4) & Leslie Dudley (21.3) |
Hole 17 | Trevor Davies (25.9) & Ian Moore (27.7) | Michael Proctor (13.2) & Alan Coutts (18.8) |
Hole 18 | Kelvin Warren (13.2) & Michael Jervis (13.7) | David Cole (12.5) & John Manuel (15.9) |
Back to Seniors Triumvirate Invitational (Shotgun 09.00-14.00)