09:00 Start | ||
---|---|---|
Hole 1 | Stephen Nozedar (15.8) & William Mee (26.7) | Graham Allen (16.6) & Clive Postle (17.3) |
Hole 2 | Jon Evans (12.8) & David Schofield (16.5) | Peter Wallis (20.3) & Stephen Duckhouse (25.5) |
Hole 3 | Graham Day (18.1) & John Cerone (24.8) | Gordon McQuilton (18.6) & Richard Scuse (19.4) |
Hole 4 | Martin Davis (12.5) & John Forde (21.5) | Ian Simpson (13.0) & R (Bob) Smith (26.7) |
Hole 5 | Graham Ager (17.8) & Ivan Cheesman (18.2) | Adrian Viles (20.5) & Michael Neate (21.2) |
Hole 6 | K J Russell (13.1) & Roger Boulger (20.2) | Nigel Duffield (6.6) & Carl Smith (13.4) |
Hole 7 | Antony Long (10.4) & Robert Cattell (21.1) | David Thomas Micklewright (16.7) & Carl Robins (18.9) |
Hole 8 | Nicholas Fox (9.5) & Carl Rowe (14.9) | Tony Taylor (17.7) & David Dedicoat (23.3) |
Hole 9 | Graham Philip Hathaway (13.6) & Richard Money (14.7) | Glen Pearson (25.7) & Bill Adams (30.6) |
Hole 10 | Robert R Lander (13.3) & Alan Leslie Street (13.4) | Jon Hartland (14.1) & Adrian Rake (21.0) |
Hole 11 | Adrian Frost (15.2) & Mike Ball (16.1) | Adrian Storton (19.4) & Mark Pattison (25.8) |
Hole 12 | Ernie Watts (21.3) & Reg Bonehill (24.1) | Colin Braddock (16.3) & Garren Edwards (22.4) |
Hole 13 | Peter Wilkes (17.0) & Edwin Watson (20.3) | Roger Kendrick (13.4) & Steve Kelly (16.8) |
Hole 14 | David Dugmore (3.4) & Paul Bott (20.0) | Kevin Fairbrother (11.3) & Ken Vaughan (19.1) |
Hole 15 | Mark Foster (9.8) & Stephen Willis (15.8) | Robert Evans (12.1) & Keith Procter (20.8) |
Hole 16 | Alastair Coxon (9.2) & Steve Budding (19.2) | Brian M Pugh (18.4) & Leslie Dudley (21.3) |
Hole 17 | Don Jukes (19.0) & Trevor Davies (26.8) | Michael Proctor (13.2) & Alan Coutts (18.8) |
Hole 18 | Kelvin Warren (13.3) & Michael Jervis (13.4) | David Cole (12.5) & John Manuel (15.8) |
Back to Seniors Triumvirate Invitational (Shotgun 09.00-14.00)