| Results | Points | |
| 1st | Trevor Howard(16) | 38 |
| 2nd | Trevor Williams(17) Coventry Hearsall | 37 |
| 3rd | Robert R Lander(12) | 36 |
| 4th | John Rowland(19) | 36 |
| 5th | Anthony Herring(19) | 36 |
| 6th | Alan Leslie Street(12) | 35 |
| 7th | David Jeffery Isaac(20) | 35 |
| 8th | David Lander(14) | 35 |
| 9th | Andrew McGregor(12) | 34 |
| 10th | Brian John Kane(13) Robin Hood | 34 |
| 11th | GIUSEPPE Pizzilli(22) Druids Heath | 33 |
| 12th | Stephen Owen(16) | 33 |
| 13th | Gordon Thomlinson(21) | 33 |
| 14th | David Winter(20) | 33 |
| 15th | A Wal Stich(14) | 32 |
| 16th | Robert Seaton(17) Ingestre Park | 32 |
| 17th | D Cox(6) Sandwell Park | 32 |
| 18th | Alan Moore(14) | 32 |
| 19th | Graham Coldwell(23) | 32 |
| 20th | David Robins(24) | 31 |
| 21st | Barry Hitchcox(12) | 31 |
| 22nd | Terry Lowe(16) | 31 |
| 23rd | Douglas Beresford B.E.M.(21) | 31 |
| 24th | Brian Gant(16) | 31 |
| 25th | Mick Williams(13) | 31 |
| 26th | Peter Harper(17) | 31 |
| 27th | Colin Price(18) | 31 |
| 28th | John Biggs(24) | 31 |
| 29th | Dale Harris(20) Ladbrook Park | 30 |
| 30th | Joe Settle(18) Coventry Hearsall | 30 |
| 31st | Paul J E Smith (13) | 30 |
| 32nd | Jeffrey Marshall(23) | 30 |
| 33rd | Colin Norman(13) Bloxwich | 30 |
| 34th | Roger Arblaster(19) | 30 |
| 35th | Colin Peckham(24) | 30 |
| 36th | Keith Bolton(13) | 29 |
| 37th | Robert Bott(21) | 29 |
| 38th | Margaret Watt(23) | 29 |
| 39th | Barry A Smith(10) | 29 |
| 40th | Ron Bennett(18) | 29 |
| 41st | Anthony Barlow(24) | 28 |
| 42nd | John Garner(24) | 28 |
| 43rd | John Hartley(17) | 28 |
| 44th | Peter Barrow(24) | 28 |
| 45th | Alan Clarke(20) | 28 |
| 45th | Clive Noel Edwards(23) | 28 |
| 47th | Raymond Bates(24) | 28 |
| 48th | Stephen Sims(20) Bloxwich | 28 |
| 49th | Glenn Lees(23) | 28 |
| 50th | Louis Cleveley(20) Willesley Park Golf Club | 28 |
| 51st | Gordon Rowe(15) Robin Hood | 28 |
| 52nd | Robert J Kitchingman(19) | 28 |
| 53rd | Keith E Gorman(16) | 27 |
| 54th | Eddie Joyce(24) | 27 |
| 55th | Stephen Fenton(24) | 27 |
| 56th | Vincent Hollyoake(13) | 27 |
| 57th | Tony Chiles(24) | 27 |
| 58th | JOHN MANN(7) Lutterworth | 27 |
| 59th | W Watkins(23) Bloxwich | 27 |
| 60th | Ron Thompson(24) | 27 |
| 61st | Tom Dobson(20) Shirley | 26 |
| 62nd | Michael Cart(14) | 26 |
| 62nd | David Chapman(16) | 26 |
| 64th | John Robertson(20) | 26 |
| 65th | Joe C M Wattie(24) | 26 |
| 66th | Mike Wheatley(24) Lutterworth | 26 |
| 67th | Danny McBride(19) | 26 |
| 68th | J Cooke(14) Coventry Hearsall | 26 |
| 69th | Rod Bell(22) | 26 |
| 70th | william litchfield(13) Sutton Coldfield Golf Club | 26 |
| 71st | William J Cooper(23) | 26 |
| 72nd | Allan Beck(18) Coventry Hearsall | 26 |
| 73rd | Leslie Lawrence(24) | 26 |
| 74th | Anthony C Barber(22) | 26 |
| 75th | Bryan Ford(21) | 26 |
| 76th | Edmund Blackburn(19) | 25 |
| 77th | Kevin Martin(20) Sandwell Park | 25 |
| 78th | Stephen Barlow(17) Robin Hood | 25 |
| 79th | John Lee(16) Shirley | 25 |
| 80th | Jeff Gibbs(18) | 25 |
| 81st | Jack Larwood(17) | 25 |
| 82nd | John Sawle(9) | 25 |
| 83rd | John Lockley(20) Beau Desert Golf Club | 25 |
| 84th | Peter R Duddell(25) | 25 |
| 85th | Clive Jordan(23) | 25 |
| 86th | J Ashmore(16) Droitwich | 24 |
| 87th | K Colley(12) Ladbrook Park | 24 |
| 88th | John Nugent(20) Wishaw Golf & Country Club Ltd | 24 |
| 89th | Roy Nicholas(17) | 24 |
| 90th | Michael Humpherston(10) Shirley | 24 |
| 91st | James Bednall(13) Beau Desert | 24 |
| 92nd | Andrew KING(8) Mickleover | 24 |
| 93rd | Ivan Smith(24) | 24 |
| 94th | Terry Cregan(19) Branston | 24 |
| 95th | Peter Yates(24) | 23 |
| 96th | Colin Perry(24) | 23 |
| 97th | John Cerone(24) | 23 |
| 98th | Gordon Taylor(10) Shrewsbury | 23 |
| 99th | Roger Ravenall(20) | 23 |
| 100th | Robert Nichols(23) | 23 |
| 101st | James Thompson(24) | 22 |
| 102nd | David Knowles(24) Stratford Oaks | 22 |
| 103rd | Raymond Green(23) | 22 |
| 104th | John Wood(14) | 22 |
| 105th | Jim Wagstaff(20) | 22 |
| 106th | D Little(17) Belfry Golf Club | 22 |
| 107th | J McBride(10) | 21 |
| 108th | Gerald Fillary(22) | 21 |
| 109th | J Ashmore(18) Redditch Golf Club | 21 |
| 110th | Geoffrey Honeywell(24) | 21 |
| 111th | A Reed(21) Sutton Coldfield Golf Club | 21 |
| 112th | Kenneth Dove(24) Shirley | 21 |
| 113th | Paul M Smith l(17) | 21 |
| 114th | J Taylor(20) Ladbrook Park | 20 |
| 115th | Peter Gough(22) Willesley Park Golf Club | 20 |
| 116th | Martin Farley(17) | 20 |
| 117th | David A Price(16) Beau Desert Golf Club | 20 |
| 118th | Richard Massey(19) Wishaw Golf & Country Club Ltd | 20 |
| 119th | Trevor Boston(24) | 19 |
| 120th | J Adcock(11) Bloxwich | 19 |
| 121st | Tony Topliss(19) | 19 |
| 122nd | David Mark Rochford(21) Robin Hood Golf Club (Solihull) | 19 |
| 123rd | Don Pinder(22) | 18 |
| 124th | Cliff Moore(22) | 18 |
| 125th | P Evans(16) Ombersley | 17 |
| 126th | Alan Adams(16) Sandwell Park | 17 |
| 127th | P Spencer(24) Wishaw Golf & Country Club Ltd | 17 |
| 128th | Gerry McCarthy(16) Ladbrook Park Golf Club | 16 |
| 129th | A Wright(22) Penn | 16 |
| 130th | Alan Edward Fox(22) Wishaw Golf & Country Club Ltd | 16 |
| 131st | Brian Asbury(14) Lutterworth | 14 |
| 132nd | David Watson(24) | 14 |
| 133rd | John Evans(26) | 7 |

Page will refresh results automatically for one hour