This competition requires that fees be paid to complete entry. If the payment process is not completed your entry may be removed.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | P Guest (13) & G. Thompson (14) | 65 |
| 2nd | Grant Hamilton (17) & Nathan White (10) | 65 |
| 3rd | Christopher Iles (4) & Gary Mellor (11) | 65 |
| 4th | David Orme (9) & Dave Marsden (12) | 65 |
| 5th | Andrew Morton (17) & Mark Woodbridge (18) | 65 |
| 6th | Graham Hallifax (14) & Mathew Hallifax (7) | 66 |
| 7th | Zach Villers (14) & David Leake (9) | 67 |
| 8th | Robert R Lander (12) & Clive Rooker (9) | 68 |
| 9th | Dave Harrison (10) & Kevin Sherrin-Jones (11) | 68 |
| 10th | Matthew Powell (5) & Ben Iles (10) | 69 |
| 11th | Phil Hastilow (12) & Sean Pearson (5) | 69 |
| 12th | Dean Hodges (8) & Ryan Shilton (12) | 69 |
| 13th | Allan Pope (12) & Christopher Gibson (18) | 70 |
| 14th | Daniel Robinson (8) & Thomas Lewis (6) | 70 |
| 15th | Colin Price (16) & John Lander (19) | 70 |
| 16th | Gary Coton (14) & Andrew Bailey (17) | 70 |
| 17th | V Kennedy (7) & S Price (7) | 71 |
| 18th | Kyle McEntee (6) & Michael Cooper (12) | 71 |
| 19th | Roger Ravenall (18) & Ludwik Kowalski (17) | 71 |
| 20th | Richard Murphy (5) & David Lowe (11) | 71 |
| 21st | Lee Hardy (3) & Kiran Winterbotham (13) | 71 |
| 22nd | Roger Evans (14) & Dean Rogers (7) | 71 |
| 23rd | D Brotherhood (10) & Gary Buzz Burrows (7) | 71 |
| 24th | Guy Eastwood (22) & bob paton (14) | 72 |
| 25th | Ian Sankey (14) & Lee Quirk (12) | 72 |
| 26th | Mark Hodgkinson (9) & John Sheehan (10) | 72 |
| 27th | Andrew Thomas (8) & Robert Bood (14) | 72 |
| 28th | David Lander (12) & Mike Fowler (10) | 72 |
| 29th | Peter Butler (8) & Robert Broadhurst (10) | 73 |
| 30th | Andrew Tiso (14) & Chris Sutton (11) | 73 |
| 31st | Ross Badham (11) & Antony Powell (14) | 73 |
| 32nd | James Finney (11) & Kevin Bridge (11) | 73 |
| 33rd | Steven Wakelin (12) & Mark Wood (6) | 73 |
| 34th | Andrew Moore (7) & Dennis Palmer (11) | 74 |
| 35th | Mark Sandford (6) & Nick Geary (18) | 74 |
| 36th | Julian Wood (14) & Scott Davey (9) | 74 |
| 37th | W Noonan (12) & J. Wadding (11) | 74 |
| 38th | Nigel Shreeves (7) & Robert Smith (10) | 74 |
| 39th | Michael G Holmes (7) & John Sharman (8) | 75 |
| 40th | Brian Johnston (22) & Martin Stanley (19) | 75 |
| 41st | Garry Quirk (16) & Ian Coopee (14) | 76 |
| 42nd | Adam Hallifax (5) & Christopher Low (7) | 76 |
| 43rd | Stephen Owen (14) & Peter Knowles (20) | 76 |
| 44th | Robert Cartwright (12) & Colin Jennings (17) | 76 |
| 45th | Robert Kershaw (13) & K Bradford (5) | 76 |
| 46th | David Clark (11) & Mitchell Sharpe (6) | 77 |
| 47th | David Walton (15) & Will Carter (9) | 77 |
| 48th | Stephen O'Reilly (15) & R.g. MacPhee (17) | 77 |
| 49th | Colin Hutchins (9) & Terry Stretton (6) | 77 |
| 50th | Terence Webb (22) & Jason Binch (7) | 77 |
| 51st | Andrew Peet (9) & Jamie Montgomery (9) | 77 |
| 52nd | Keith Bolton (11) & Graham Coldwell (20) | 79 |
| 53rd | Andrew Grice (14) & John Thoroughgood (10) | 79 |
| 54th | Basil bridge (9) & Anthony Atkinson (19) | 79 |
| 55th | Tom Fisher (18) & John Watson (14) | 80 |
| 56th | Graham Mead (14) & David F Johnson (13) | 81 |
| 57th | Cecil Carter (8) & Barry Smith (6) | 81 |

Page will refresh results automatically for one hour