This competition requires that fees be paid to complete entry. If the payment process is not completed your entry may be removed.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Robert R Lander (12) & John Lander (18) | 47 | 
| 2nd | Steve Turner (14) & Jan Kempinski (20) | 46 | 
| 3rd | Peter Harper (18) & John Sawle (9) | 46 | 
| 4th | William Mee (22) & Malcolm Burt (19) | 42 | 
| 5th | Keith Bolton (10) & Stephen Owen (15) | 41 | 
| 6th | Ron Bennett (15) & Michael Cart (15) | 41 | 
| 7th | Rob Tompkin (12) & David Boote (10) | 41 | 
| 8th | Andy Deane (14) & Stephen Bent (9) | 40 | 
| 9th | Jas Rai (19) & Tara Sunner (12) | 40 | 
| 10th | Barry A Smith (10) & A Wal Stich (14) | 40 | 
| 11th | Graham Knight (17) & Alan Smith (18) | 40 | 
| 12th | Brian Platt (18) & Alwyn Box (15) | 40 | 
| 13th | Rex Clark (13) & Rod Bell (21) | 40 | 
| 14th | Allan Ward (16) & Paul Marshall (18) | 40 | 
| 15th | Edwin Watson (15) & Ken Bailey (16) | 40 | 
| 16th | Steve Tinniswood (14) & Richard Le Page (8) | 39 | 
| 17th | Rod Epton (15) & Keith Smith (14) | 39 | 
| 18th | Andrew McGregor (12) & Barry Hitchcox (11) | 39 | 
| 19th | Herbert Holdsworth (14) & Stephen Nozedar (14) | 39 | 
| 20th | Terry Lowe (14) & Mick Williams (11) | 39 | 
| 21st | BRIAN KEENE (11) & Bob Wood (15) | 39 | 
| 22nd | Clive Jordan (21) & David Worrall (18) | 39 | 
| 23rd | Jeff Gibbs (15) & Louis Clevely (19) | 38 | 
| 24th | Anthony Herring (17) & Roger Ferneyhough (14) | 38 | 
| 25th | Ron Lines (9) & Michael Cooper (11) | 38 | 
| 26th | Bryan Ford (20) & Jack Larwood (17) | 37 | 
| 27th | George forbes (15) & Donovan Carter (5) | 37 | 
| 28th | john hanaway (23) & phil greenwood (15) | 37 | 
| 29th | Eddie Joyce (25) & Alan Leslie Street (6) | 36 | 
| 30th | John Cerone (22) & Martin Farley (15) | 36 | 
| 31st | Roger Clark (14) & John Claybrook (7) | 36 | 
| 32nd | michael norman (15) & glen privett (16) | 36 | 
| 33rd | Gary Hope (16) & Peter Nicolle (18) | 36 | 
| 34th | Roy Nicholas (15) & Michael H Pegg (12) | 36 | 
| 35th | William Charles Hall (16) & Rod Young (19) | 34 | 
| 36th | William Wren (6) & Charles Dickinson (9) | 34 | 
| 37th | David Chapman (14) & Raymond Green (23) | 34 | 
| 38th | Steve Black (18) & Chris Worthington (9) | 33 | 
| 39th | Clive Taylor (24) & Jeffrey Marshall (23) | 33 | 
| 40th | Colin Price (18) & Rodney Shelton-Smith (17) | 33 | 
| 41st | David Robins (18) & Sheridan Meaking (13) | 32 | 
| 42nd | Geoff clarke (10) & Phill sermon (12) | 32 | 
| 43rd | Dave Harrison (10) & Kevin Sherrin-Jones (10) | 32 | 
| 44th | Alwyn Lyon (18) & Alan Tonge (17) | 31 | 
| 45th | Gerald Fillary (21) & Don Pinder (19) | 30 | 
| 46th | Brian Phillips (14) & Hector Taylor (10) | 30 | 
| 47th | Oz Watt (23) & Terry Cregan (22) | 28 | 
| 48th | Rob burke (16) & Merv hopton (16) | 27 | 

Page will refresh results automatically for one hour