| Division Two Results | Points | |
| 1st | Anthony C Barber(22) | 39 |
| 2nd | Rod Bell(22) | 38 |
| 3rd | Alex Samson(21) | 37 |
| 4th | Jeff Gibbs(20) | 36 |
| 5th | Douglas Beresford B.E.M.(19) | 34 |
| 6th | Len Mountford(22) Bloxwich Golf Club | 32 |
| 7th | Peter Stolz(22) | 32 |
| 8th | David Dudley(22) | 32 |
| 9th | Raymond Green(24) | 32 |
| 10th | Jim Wagstaff(19) | 31 |
| 11th | Graham Benke(20) | 31 |
| 12th | Eddie Joyce(24) | 31 |
| 13th | Gerald Ashmore(22) | 31 |
| 14th | Michael Estall(20) | 30 |
| 15th | Edwin Watson(21) | 30 |
| 16th | Neville Parsons(21) Minehead & West Somerset Golf Club | 30 |
| 17th | David Winter(19) | 30 |
| 18th | Stephen Kaye(19) Minehead & West Somerset Golf Club | 29 |
| 19th | Fred Meddes(20) | 29 |
| 20th | Edmund Blackburn(20) | 29 |
| 21st | William J Cooper(22) | 29 |
| 22nd | t Williams(1)(19) West Midlands Golf Club | 29 |
| 23rd | Geoff Morrell(23) | 29 |
| 24th | l Clevely(19) Willesley Park Golf Club | 28 |
| 25th | Leslie Lawrence(23) | 28 |
| 26th | Graham Walsh(23) Minehead & West Somerset Golf Club | 27 |
| 27th | Alfred Taylor(24) | 27 |
| 28th | A D Barnes(24) | 27 |
| 29th | Roy Davis(21) | 27 |
| 30th | Gerry Byrne(23) | 27 |
| 31st | Colin Peckham(24) | 26 |
| 32nd | Reg Walters(23) | 26 |
| 33rd | Leslie Bentall(22) Humberstone Heights Golf Club | 26 |
| 34th | Peter R Duddell(22) | 26 |
| 35th | Colin Perry(23) | 26 |
| 36th | John Rowland(19) | 26 |
| 37th | Raymond Bates(23) | 26 |
| 38th | Graham Stone(19) Minehead & West Somerset Golf Club | 24 |
| 39th | Don Pinder(20) | 24 |
| 40th | H Handcock(19) Rushcliffe Golf Club | 24 |
| 41st | Danny McBride(21) | 24 |
| 42nd | John Biggs(23) | 24 |
| 43rd | Bryan Ford(21) | 24 |
| 44th | John Taylor(21) Ladbrook Park Golf Club | 23 |
| 45th | Barry Jones(24) Walmley (Wylde Green) Golf Club | 23 |
| 46th | Brian Smith(20) Ladbrook Park Golf Club | 23 |
| 47th | Peter Harper(19) | 23 |
| 48th | william litchfield(20) Sutton Coldfield Golf Club | 23 |
| 49th | Cliff Moore(21) | 23 |
| 50th | Derek B Robinson(21) | 23 |
| 51st | j cuffe(23) Royal Dublin | 23 |
| 52nd | Peter Spencer(24) Wishaw Golf & Country Club Ltd | 22 |
| 53rd | Trevor Lawrence(21) Wishaw Golf & Country Club Ltd | 22 |
| 54th | John Bingham(24) Bewdley Pines Golf Club | 22 |
| 55th | b Walker(24) Perton Park Golf Club | 22 |
| 56th | Kenneth Bushell(24) Walmley (Wylde Green) Golf Club | 21 |
| 57th | Clive Noel Edwards(22) | 21 |
| 58th | Gordon Thomlinson(19) | 20 |
| 59th | Tony Chiles(22) | 20 |
| 60th | J Wright(21) Penn Golf Club | 20 |
| 61st | Norman Swan(23) | 20 |
| 62nd | Stephen Shields(19) Lichfield Golf & Country Club | 20 |
| 63rd | Keith Hill(21) Moor Hall Golf Club | 19 |
| 64th | Barry Taylor(24) Bewdley Pines Golf Club | 19 |
| 65th | David Wells(24) Wishaw Golf & Country Club Ltd | 19 |
| 66th | k hill(21) Shrivenham Golf Club | 18 |
| 67th | John Lamb(24) Moor Hall Golf Club | 18 |
| 68th | John Evans(20) | 18 |
| 69th | Bernard Gaven(24) Bewdley Pines Golf Club | 18 |
| 70th | Gerald Crow(24) Bewdley Pines Golf Club | 17 |
| 71st | Robert Nichols(22) | 16 |
| 72nd | Trevor Walker(23) Bewdley Pines Golf Club | 16 |
| 73rd | Timothy Rufus(20) Woodbury Park Golf Club | 15 |
| 74th | William Watkins(22) Bloxwich Golf Club | 15 |
| 75th | g Kelly(24) Bewdley Pines Golf Club | 13 |
| 76th | John Robertson(19) | 13 |
| 77th | Thomas Sherliker(22) | 0 |
| 78th | Alan Burton(22) | 25 |

Page will refresh results automatically for one hour