(95% handicap allowance)
| Results | Nett | |
| 1st | Haminder Matharu(-2) Macclesfield | 67 |
| 2nd | Dave Mytton(16) Atherstone | 69 |
| 3rd | Kurt Bridgen(0) | 69 |
| 4th | Jake Williams(4) | 70 |
| 5th | Michael Forgione(4) Staverton Park | 71 |
| 6th | Drew Wale(22) | 71 |
| 7th | Matthew Smith(7) | 71 |
| 8th | Dale Housden(-2) | 72 |
| 9th | Ryan Shilton(8) | 72 |
| 10th | Graham NOCK(7) Buxton & High Peak | 72 |
| 11th | Jason HENDERSON(11) Buxton & High Peak | 72 |
| 12th | Damien Fearn(10) | 72 |
| 13th | John Squires(11) Stonebridge Golf Centre | 73 |
| 14th | Peter Hateley(10) Stonebridge Golf Centre | 73 |
| 15th | Martin Ellis(14) | 73 |
| 16th | Mark Brookes(22) Ravenmeadow & Perdiswell Park | 73 |
| 17th | Trevor Taylor(18) The Chase | 73 |
| 18th | Richard Sherrin-Jones(-1) Maxstoke Park | 73 |
| 19th | Phil Harness.(6) Beedles Lake | 74 |
| 20th | John Sharpe(9) | 74 |
| 21st | Glynn Taylor(12) The Chase | 74 |
| 22nd | Neil France(10) Sutton Coldfield | 74 |
| 23rd | Steven Evans(24) Atherstone | 74 |
| 24th | Jamie Scott(12) Uttoxeter | 74 |
| 25th | Ross Whitehouse(11) | 74 |
| 26th | John Taylor(15) | 74 |
| 27th | Royston Cunnett(10) Darnford Moors | 74 |
| 28th | Scott Cronin(-2) | 74 |
| 29th | Paul Hallam(8) | 74 |
| 30th | Neil Marchi(10) Stonebridge Golf Centre | 74 |
| 31st | Gerald Power(24) | 75 |
| 32nd | Jake Hawkins(17) Maxstoke Park | 75 |
| 33rd | Richard Blackmore(10) | 75 |
| 34th | Dave HOWARD(10) Buxton & High Peak | 75 |
| 35th | Chris Woodman(5) Maxstoke Park | 75 |
| 36th | Dean Hodges(6) | 76 |
| 37th | Ian Stilgoe(6) | 76 |
| 38th | Graham Scaldwell(22) | 76 |
| 39th | Andrew Cronin(15) Pype Hayes | 76 |
| 40th | Spencer George(4) Maxstoke Park | 76 |
| 41st | Stephen Roy Eaves(4) Hinckley | 76 |
| 42nd | Christopher Elton(2) | 76 |
| 43rd | Glen Smith(16) | 76 |
| 44th | Enrico Forgione(7) Staverton Park | 76 |
| 45th | Zac Lewis(11) | 76 |
| 46th | Andrew Jones(4) Maxstoke Park | 77 |
| 47th | Gordon Marston(7) Maxstoke Park | 77 |
| 48th | Ben Jewkes(11) | 77 |
| 49th | Daniel Baker(13) | 77 |
| 50th | Peter Orrell(21) | 77 |
| 51st | Michael Piesse(0) Reigate Hill | 77 |
| 52nd | Marc Bolton(2) | 77 |
| 53rd | David Walter(11) Atherstone | 77 |
| 54th | Grant Hamilton(14) | 77 |
| 55th | Peter Maugham-Smith(17) Atherstone | 77 |
| 56th | Alejandro Munoz(17) Wyke Green Golf Club | 77 |
| 57th | Peter David Bryant(6) The Chase | 78 |
| 58th | Paul Orr(20) Stonebridge Golf Centre | 78 |
| 59th | Ray McMahon(6) Maxstoke Park Golf Club | 78 |
| 60th | Paul WARING(7) Buxton & High Peak | 78 |
| 61st | Stuart Smith(12) | 78 |
| 62nd | Ian HANNAH(9) Buxton & High Peak | 78 |
| 63rd | Graham Hallifax(12) | 78 |
| 64th | Christopher Lomas(10) The Chase | 79 |
| 65th | Simon Ayers(14) Nuneaton | 79 |
| 66th | Michael Hutchinson(15) Buxton & High Peak | 79 |
| 67th | Jason ROWLAND(9) Buxton & High Peak | 79 |
| 68th | Peter Meaney(9) Olton | 79 |
| 69th | Richard Hunt(1) | 79 |
| 70th | Carl Johnson(22) Atherstone | 79 |
| 71st | Michael Cooper(13) | 80 |
| 72nd | Darren Bowring(7) Uttoxeter | 80 |
| 73rd | Nigel Larkins(4) Branston | 80 |
| 74th | Ian Jacobs(12) | 80 |
| 75th | Owen Scott(13) Uttoxeter | 80 |
| 76th | Simon Dillon(12) Maxstoke Park | 80 |
| 77th | Sean Pearson(0) | 80 |
| 78th | Matthew Parker(14) Shirley | 80 |
| 79th | David TROTTER(12) Buxton & High Peak | 81 |
| 80th | Chris LOVESAY(12) Buxton & High Peak | 81 |
| 81st | Luke Shorthouse(18) | 81 |
| 82nd | David Ellis(9) | 81 |
| 83rd | Laurie Whitby-Smith(12) | 81 |
| 84th | Simon Barrington-Ward(11) Whittington Heath Golf Club | 81 |
| 85th | MARK DOWNINGS(12) Buxton & High Peak | 81 |
| 86th | Dom Forgione(8) Staverton Park | 81 |
| 87th | David Hanslow(5) | 81 |
| 88th | Peter GUESS(10) Buxton & High Peak | 81 |
| 89th | mark bardsley(7) Bolton Old Links | 81 |
| 90th | Paul CHEESE(16) Buxton & High Peak | 81 |
| 91st | Luke Shilton(18) | 81 |
| 92nd | Martin Fenn(9) Oakridge | 81 |
| 93rd | Stuart Fisher(18) The Belfry | 82 |
| 94th | Jason Nawka(10) Wyke Green Golf Club | 82 |
| 95th | Daniel Robinson(8) Nuneaton | 82 |
| 96th | James Rooke(16) Whittington Heath Golf Club | 82 |
| 97th | Mitchell Hobbs(14) Shirley | 82 |
| 98th | Scott Reynolds(5) | 82 |
| 99th | Warren Groom(3) Whittington Heath Golf Club | 82 |
| 100th | Ashley Hamilton(21) | 82 |
| 101st | Kevin Henderson(2) Maxstoke Park Golf Club | 83 |
| 102nd | Matthew Keane(16) Shirley | 83 |
| 103rd | Jamie Shirley(13) Maxstoke Park | 83 |
| 104th | Jordan Foster(19) Whittington Heath Golf Club | 83 |
| 105th | Phil GODFREY(7) Buxton & High Peak | 83 |
| 106th | Peter Bingham(24) Buxton & High Peak | 83 |
| 107th | Colin Cooper(6) | 83 |
| 108th | Thomas Lewis(3) Nuneaton | 83 |
| 109th | Nick Iliffe(11) | 83 |
| 110th | Luke Davies(6) Marston Lakes | 84 |
| 111th | Mark Bowen(11) | 84 |
| 112th | Martin Smith(13) | 84 |
| 113th | Ron Lines(12) | 84 |
| 114th | Tim Winnett(19) Stonebridge Golf Centre | 85 |
| 115th | Amman Ayub(19) Harleyford | 86 |
| 116th | COLIN ROYSTON JOHN MATTHEWS(10) Ross-on-Wye | 86 |
| 117th | Bruce Hendry(13) Stonebridge Golf Centre | 87 |
| 118th | Mathew Grainger(12) Aston Wood | 88 |
| 119th | Craig Brearley(10) Marriott Breadsall Priory GC Golf Club | 88 |
| 120th | Stephen Hamilton(24) Atherstone | 89 |
| 121st | Marcus Sheward(17) | 89 |
| 122nd | Glyn Shakespeare(24) | 89 |
| 123rd | Barry ODE(24) Buxton & High Peak | 90 |
| 124th | Dale Farley(24) | 90 |
| 125th | Andrew SCOWEN(4) Buxton & High Peak | 93 |
| 126th | Andrew Taylor(9) Stonebridge Golf Centre | 93 |
| 127th | Nick Geary(10) | 95 |
| 128th | Alan MCEWAN(24) Buxton & High Peak | 104 |
| 129th | Paul Coldwell(7) | NR |
| 130th | Matthew Turner(15) | NR |
| 131st | David Gedge(9) Whittington Heath Golf Club | NR |
| 132nd | Nathan White(8) | NR |
| 133rd | Mark Hodgkinson(16) Pype Hayes | NR |
| 134th | Martin Aucote(24) | NR |
| 135th | Martin Blood(15) | NR |
| 136th | Ron CLARK(13) Buxton & High Peak | NR |
| 137th | Jack Mahon(18) | NR |
| 138th | Joshua Breslin(9) | NR |
| 139th | Martin Webb(14) | NR |
| 140th | Alan Bird(17) Pastures | NR |
| 141st | Luke Passey(19) | NR |
| 142nd | Chris Pope(14) | NR |
| 143rd | Andy Moon(16) North Warwickshire | NR |
| 144th | Ross Walker(12) Whittington Heath Golf Club | NR |
| 145th | Chris Plowman(13) Buxton & High Peak | NR |
| 146th | Nick Williams(11) | NR |
| 147th | Philip Campbell(17) | NR |
| 148th | Tom Lowe(1) Woodhall Spa | NR |
| 149th | John WALKER(24) Buxton & High Peak | NR |
| 150th | Tony Allsop(24) | NR |
| 151st | Allan Turner(23) | NR |
| 152nd | Clive Bennett(7) Lichfield | NR |
| 153rd | Mark Taylor(15) | DQ No card |
| 154th | Michael Whitby(11) Altrincham | DQ No Card |
| 155th | David Knight(11) | DQ No Card |
| 156th | Anthony L Fallon(6) Whittington Heath Golf Club | DQ No Card |

Page will refresh results automatically for one hour