Coffee on arrival, light meal at finish.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Darren hill (9) & Stuart Meeson (16) | 43 |
| 2nd | Alan Sperry (19) & Mark Bishop (20) | 41 |
| 3rd | Graham Hallifax (12) & Michael Cooper (14) | 41 |
| 4th | J Michael (507) Jones (3) & Geoff Hackett (20) | 41 |
| 5th | John Wood (20) & Bob Clarke (14) | 40 |
| 6th | Peter Aldridge (18) & Michael Maher (20) | 40 |
| 7th | Peter Hartshorn (12) & Robert Davies (9) | 40 |
| 8th | Glen Schofield (15) & Andreas Michaelides (19) | 39 |
| 9th | Roy Nicholas (20) & Malcolm Key (18) | 39 |
| 10th | Robert R Lander (10) & John Lander (19) | 39 |
| 11th | Jeff Gibbs (17) & Stephen Nozedar (14) | 39 |
| 12th | Graham Philip Hathaway (13) & Richard Money (14) | 39 |
| 13th | Simon Shepherd (20) & Konrad Puchowski (23) | 39 |
| 14th | Steve Herriott (20) & Norman Walker (18) | 38 |
| 15th | Andrew W Black (9) & Lee Edmonds (19) | 38 |
| 16th | Dave Elton (12) & Graham Hill (9) | 38 |
| 17th | Colin Bean (25) & PETER BEAN (8) | 37 |
| 18th | Keith Bolton (13) & Stephen Owen (16) | 37 |
| 19th | William Mee (23) & Graham Day (16) | 37 |
| 20th | Terry Cordell (17) & Peter Orrell (20) | 37 |
| 21st | Paul J E Smith (15) & Stephen Ridsdill (22) | 37 |
| 22nd | Peter Barrow (23) & Roger Ferneyhough (16) | 36 |
| 23rd | Steven Tatton (26) & Philip Brocklehurst (26) | 36 |
| 24th | Don Pinder (24) & Tony Morgan (16) | 36 |
| 25th | Robert Tromans (14) & Brian Smith (14) | 36 |
| 26th | John Sharpe (9) & Tony Allsop (26) | 35 |
| 27th | Stephen Bent (10) & Peter Wilkes (14) | 35 |
| 28th | Daryl Mason (10) & Eric Pritchard (15) | 35 |
| 29th | Trevor Perry (9) & John Mangan (4) | 35 |
| 30th | Andy Deane (14) & Anthony Herring (17) | 34 |
| 31st | Garry Taylor (10) & Martin Taylor (9) | 34 |
| 32nd | Robin Richards (18) & Andy King (11) | 34 |
| 33rd | Malc Clark (10) & Philip Lee (9) | 34 |
| 34th | Rod Epton (21) & Keith Smith (15) | 34 |
| 35th | Peter Harper (20) & A Guild (9) | 34 |
| 36th | Bryan Ford (27) & Eddie Joyce (28) | 33 |
| 37th | Terry Lowe (21) & John Cerone (22) | 33 |
| 38th | David Jones (21) & John Kartz (11) | 32 |
| 39th | Ian McGown (15) & John Hopkin (4) | 32 |
| 40th | Peter Davies (17) & Clive Bennett (6) | 32 |
| 41st | Brian Talbot (21) & Mike Brown (14) | 32 |
| 42nd | D Brotherhood (9) & Robert Kershaw (17) | 32 |
| 43rd | Rex Clark (20) & Rod Bell (25) | 32 |
| 44th | Barry A Smith (13) & A Wal Stich (19) | 32 |
| 45th | Bill Moss (13) & Ian Bloore (15) | 32 |
| 46th | Terence Greenhalgh (10) & Roy Appleby (9) | 32 |
| 47th | Graham Knight (25) & Alan Smith (19) | 31 |
| 48th | David Robins (24) & Sheridan Meaking (16) | 31 |
| 49th | Robbie Hanna (14) & Gareth Jones (10) | 31 |
| 50th | william litchfield (16) & Andrew Pownall (11) | 29 |
| 51st | Roy Burton (18) & Roger Charman (20) | 29 |
| 52nd | Nick Parrett (18) & Robert bray-cotton (17) | 27 |
| 53rd | Martin Blood (15) & Dave Baker (14) | 27 |
| 54th | Barry Hitchcox (14) & Michael Cart (20) | 26 |

Page will refresh results automatically for one hour