(95% handicap allowance)
| Results | Nett | |
| 1st | Jake Williams(3) | 65 |
| 2nd | Grant Hamilton(15) | 66 |
| 3rd | Gagandeep Sokhi(12) The South Staffordshire | 68 |
| 4th | David Ellis(11) | 69 |
| 5th | Jasdev Sokhi(1) | 72 |
| 6th | Mike Smith(17) Buckingham | 72 |
| 7th | Martin Fenn(10) Oakridge | 73 |
| 8th | Colin Cooper(5) | 73 |
| 9th | Richard Hunt(3) | 73 |
| 10th | Kurt Bridgen(-1) | 73 |
| 11th | Mason West(2) Maxstoke Park | 73 |
| 12th | James Foley(11) Hollywood Golf Club Ltd | 73 |
| 13th | Sam Nixon(24) Aston Wood | 73 |
| 14th | Dale Housden(-1) | 74 |
| 15th | Josh Hayes(3) Hinckley | 74 |
| 16th | James Hosking(5) Aston Wood | 75 |
| 17th | Christopher Elton(3) | 75 |
| 18th | Marcus Sheward(22) | 76 |
| 19th | Linus Mason(8) Robin Hood | 76 |
| 20th | Martin Ellis(23) | 77 |
| 21st | Scott Cronin(3) | 77 |
| 22nd | Richard Pegg(6) | 77 |
| 23rd | Andrew Cavendish(4) The Kidderminster | 77 |
| 24th | Adam Boyce(24) | 78 |
| 25th | Sean Pearson(4) | 78 |
| 26th | Trevor Perry(11) Hollywood Golf Club Ltd | 78 |
| 27th | Andy Deane(17) | 78 |
| 28th | Kevin Sherrin-Jones(13) | 79 |
| 29th | Lewis Simpson(4) Hinckley | 79 |
| 30th | Paul Hallam(9) | 80 |
| 31st | Karl Philip Young(4) Robin Hood | 81 |
| 32nd | Paul Carnall(19) Maxstoke Park | 81 |
| 33rd | Andrew W Black(10) | 81 |
| 34th | Charlie Blakeman(2) Hinckley | 82 |
| 35th | Mark Hayward(17) Dudley | 82 |
| 36th | John Taylor(13) | 84 |
| 37th | Mark Hodgkinson(16) | 84 |
| 38th | Andrew Marven(19) | 84 |
| 39th | Mark Gillespie(7) | 84 |
| 40th | David Lander(20) | 86 |
| 41st | David Cooper(23) Halesowen | 88 |
| 42nd | Jonny McEwan(17) Oakridge | 88 |
| 43rd | Stephen Hurn(19) Stockwood Vale | 88 |
| 44th | Gary Birks(11) | 89 |
| 45th | Jagadish Prabhu(17) The South Staffordshire | 89 |
| 46th | Nick Iliffe(16) | 90 |
| 47th | Robert R Lander(15) | 92 |
| 48th | David Singleton(24) Morley Hayes | 106 |
| 49th | Zac Chamberlain(8) Whittington Heath Golf Club | NR |
| 50th | Warren Groom(3) Whittington Heath Golf Club | NR |
| 51st | Dave Harrison(24) | NR |
| 52nd | Michael Piesse(-1) Reigate Hill | NR |
| 53rd | Ashley Hamilton(23) | NR |
| 54th | Jonathan Symes(20) | NR |
| 55th | Kevin Henderson(6) Maxstoke Park Golf Club | NR |
| 56th | Matthew Smith(7) | NR |
| 57th | Thomas West(20) | NR |
| 58th | George Holland(4) | NR |
| 59th | Sam Evans(2) Hinckley | NR |
| 60th | Richard Sherrin-Jones(1) | NR |
| 61st | Michael Cooper(18) | NR |
| 62nd | Graham Scaldwell(20) | NR |
| 63rd | Mark Adams(18) | DQ No Card |
| 64th | John Robinson(17) Great Barr | DQ No Card |
| 65th | Richard Guy(16) Aston Wood | DQ No Card |
| 66th | Gregg Hallam(11) | DQ No Card |
| 67th | John Mangan(5) Hollywood Golf Club Ltd | DQ No Card |

Page will refresh results automatically for one hour