Seniors Men's Individual Stableford
1stTee, 08.00-14.00
Over 55s, maximum playing handicap 28
Members £25
Visitors £40
Includes Coffee on arrival plus sandwiches & chips after playing
Two divisions 55-70 & 71+
(95% handicap allowance)
Results | Points | |
1st | Ananda Situnayake(15) | 39 |
2nd | Ian McGown(18) | 35 |
3rd | Alan Wilcox(17) The South Staffordshire | 35 |
4th | Shaun Cuskelly(14) Coventry Hearsall | 35 |
5th | Simon Shepherd(23) | 33 |
6th | BRUCE HENDRY(13) | 33 |
7th | Russ Meddes(25) | 33 |
8th | Peter Russell(12) Druids Heath | 33 |
9th | Graham Hill(11) | 33 |
10th | Philip Calcott(13) Coventry Hearsall | 31 |
11th | Andrew W Black(8) | 31 |
12th | Ian (John) Wilson(24) | 31 |
13th | David Stevenson(20) | 31 |
14th | Lee Edmonds(24) | 29 |
15th | Michael Curtis(23) | 29 |
16th | John Lander(21) | 29 |
17th | Kevin Sherrin-Jones(11) | 29 |
18th | Martin Taylor(11) | 29 |
19th | Dave Joss(12) The South Staffordshire | 28 |
20th | Craig Simmonds(14) Harborne | 28 |
21st | Michael Cooper(17) | 27 |
22nd | William Garry(10) Coventry Hearsall | 27 |
23rd | David Williams(18) | 27 |
24th | Garry Taylor(12) | 26 |
25th | Peter Wilkes(18) | 26 |
26th | David Macmillan(12) The Wilmslow | 25 |
27th | Alan Wilson(14) Great Barr | 25 |
28th | David Mowat(21) The Wilmslow | 24 |
29th | Kevin Holt(16) Coventry Hearsall | 24 |
30th | William Mee(28) | 23 |
31st | Norman Jones(20) | 22 |
Page will refresh results automatically for one hour