Seniors Men's Individual Stableford
1stTee, 08.00-14.00
Over 55s, maximum playing handicap 28
Members £25
Visitors £40
Includes Coffee on arrival plus sandwiches & chips after playing
Two divisions 55-70 & 71+
(95% handicap allowance)
| Results | Points | |
| 1st | Ananda Situnayake(15) | 39 |
| 2nd | Lee crooke(15) Bloxwich | 38 |
| 3rd | David Lander(20) | 38 |
| 4th | Robert R Lander(14) | 36 |
| 5th | Ben Stephens(19) | 35 |
| 6th | Ian McGown(18) | 35 |
| 7th | Stephen Bent(11) | 35 |
| 8th | Alan Wilcox(17) The South Staffordshire | 35 |
| 9th | Shaun Cuskelly(14) Coventry Hearsall | 35 |
| 10th | John Rowley(25) Brampton Heath Golf Centre | 34 |
| 11th | Edwin Watson(22) | 34 |
| 12th | Simon Shepherd(23) | 33 |
| 13th | BRUCE HENDRY(13) | 33 |
| 14th | Russ Meddes(25) | 33 |
| 15th | Peter Russell(12) Druids Heath | 33 |
| 16th | Graham Hill(11) | 33 |
| 17th | Barry Hitchcox(16) | 32 |
| 18th | David Jeffery Isaac(28) | 32 |
| 19th | Peter Barrow(27) | 32 |
| 20th | Ron Bennett(28) | 32 |
| 21st | Philip Calcott(13) Coventry Hearsall | 31 |
| 22nd | John Grout(28) | 31 |
| 23rd | Keith Bolton(18) | 31 |
| 24th | Andrew W Black(8) | 31 |
| 25th | John Cerone(27) | 31 |
| 26th | Ian (John) Wilson(24) | 31 |
| 27th | David Stevenson(20) | 31 |
| 28th | Brian Talbot(28) | 30 |
| 29th | Alan Cross(15) Warley Woods | 30 |
| 30th | Roy Nicholas(24) | 30 |
| 31st | Lee Edmonds(24) | 29 |
| 32nd | John Lowden(18) Ashton-Under-Lyne | 29 |
| 33rd | Terry Lowe(26) | 29 |
| 34th | Jeff Gibbs(20) | 29 |
| 35th | Michael Curtis(23) | 29 |
| 36th | Malcolm Moule(25) | 29 |
| 37th | John Lander(21) | 29 |
| 38th | Kevin Sherrin-Jones(11) | 29 |
| 39th | Martin Taylor(11) | 29 |
| 40th | Dave Joss(12) The South Staffordshire | 28 |
| 41st | Craig Simmonds(14) Harborne | 28 |
| 42nd | Michael Cooper(17) | 27 |
| 43rd | Graham Young(24) | 27 |
| 44th | Steven Pountney(20) | 27 |
| 45th | William Garry(10) Coventry Hearsall | 27 |
| 46th | Ron Thompson(28) | 27 |
| 47th | David Williams(18) | 27 |
| 48th | Tony Morgan(18) | 27 |
| 49th | Mark Ardin(12) The South Staffordshire | 26 |
| 50th | William Litchfield(18) Beeston Fields | 26 |
| 51st | Rod Epton(25) | 26 |
| 52nd | Garry Taylor(12) | 26 |
| 53rd | Andrew McGregor(20) | 26 |
| 54th | Peter Wilkes(18) | 26 |
| 55th | David Macmillan(12) The Wilmslow | 25 |
| 56th | Don Pinder(28) | 25 |
| 57th | Stephen Owen(19) | 25 |
| 58th | Alan Wilson(14) Great Barr | 25 |
| 59th | Ian Pinks(23) Ingestre Park | 25 |
| 60th | David Mowat(21) The Wilmslow | 24 |
| 61st | Kevin Holt(16) Coventry Hearsall | 24 |
| 62nd | Anthony Herring(20) | 23 |
| 63rd | William Mee(28) | 23 |
| 64th | Michael Cart(23) | 23 |
| 65th | Paul Bell(18) | 22 |
| 66th | Norman Jones(20) | 22 |
| 67th | Paul Sant(15) Ladbrook Park | 22 |
| 68th | Tony Preece(26) The South Staffordshire | 21 |
| 69th | Peter Bolton(23) | 15 |
| WD | Roger Ravenall(28) | WD |

Page will refresh results automatically for one hour