(95% handicap allowance)
Results | Nett | |
1st | Adam Wallbank(11) Redditch | 68 |
2nd | Louis Irvine(15) Church Stretton | 69 |
3rd | Ryan Witcomb(16) Harborne | 69 |
4th | Bradley Stirk(6) | 69 |
5th | Nick Iliffe(14) | 69 |
6th | Richard Sherrin-Jones(2) | 71 |
7th | Colin Cooper(6) | 71 |
8th | Lee Lawrence(3) Stonebridge Golf Centre | 71 |
9th | Paul Valentine(15) Redditch | 71 |
10th | Mark Sandford(7) | 71 |
11th | Mr Mark J Manfredi(8) Redditch | 72 |
12th | ANTONY HAYWARD(15) | 72 |
13th | Martin Webb(12) | 73 |
14th | Dale Housden(-1) | 73 |
15th | Jake Williams(3) | 73 |
16th | John Sharpe(12) | 74 |
17th | Mark Gillespie(5) | 74 |
18th | Josh Wilkins(16) | 74 |
19th | Martin Blood(19) | 74 |
20th | Jakob Hegelund(4) Ansty | 75 |
21st | Scott Reynolds(6) | 75 |
22nd | Richard Beech(11) Robin Hood | 75 |
23rd | Tim Beaumont(15) | 75 |
24th | Jamie Williams(14) Sandwell Park | 76 |
25th | Callum Court(20) | 76 |
26th | Ian Atkinson(6) | 76 |
27th | Robert Tromans(19) | 76 |
28th | David Chamberlain(12) Stonebridge Golf Centre | 76 |
29th | David Ellis(11) | 76 |
30th | Michael Cooper(18) | 76 |
31st | Grant Hamilton(16) | 76 |
32nd | Stuart Weir(10) | 76 |
33rd | Martin Moore(8) Lichfield | 76 |
34th | Philip Campbell(23) | 77 |
35th | Peter Tonks(24) Boldmere | 77 |
36th | Jonathan Price(12) Moor Hall | 77 |
37th | Mark Simmonds(17) Sutton Coldfield | 77 |
38th | Jake Wootton(9) Church Stretton | 77 |
39th | Michael Hammerton(24) Coventry Hearsall | 77 |
40th | David Cooper(24) | 77 |
41st | Greg Elton(1) | 78 |
42nd | Doyle Tonks(13) Boldmere | 78 |
43rd | Gareth Burdon(12) | 78 |
44th | Darren Cotton(24) | 78 |
45th | Ryan Shilton(7) | 79 |
46th | Ben Davies(7) Church Stretton | 79 |
47th | David john Wilson(10) | 79 |
48th | Chris Dickenson(14) iGolf Club | 79 |
49th | Paul Hallam(10) | 79 |
50th | Darren Hall(10) | 79 |
51st | Keith Bretherton(20) | 79 |
52nd | Kevin Sherrin-Jones(13) | 80 |
53rd | Sam Jackson(24) | 80 |
54th | Glen Smith(20) | 80 |
55th | Dean Hodges(9) | 80 |
56th | Brian Smith(19) Whittington Heath Golf Club | 81 |
57th | William Sharpe(5) Sudbrook Moor | 81 |
58th | Adam Brittan(24) | 81 |
59th | Josh Brittan(16) Lichfield | 81 |
60th | Stephen Pinchbeck(18) Redditch | 81 |
61st | Mark Hodgkinson(14) | 81 |
62nd | John Crean(19) | 82 |
63rd | Karl Philip Young(3) Robin Hood | 82 |
64th | Matthew Smith(7) | 82 |
65th | Dave Long(22) Sutton Coldfield | 82 |
66th | Thomas O'Connor(24) | 83 |
67th | Ben Wall(21) Kilworth Springs | 83 |
68th | Daniel Baker(13) Atherstone | 83 |
69th | Ashley Hamilton(21) | 84 |
70th | Aaron Daniel(17) Manor | 85 |
71st | Marcus Sheward(20) | 85 |
72nd | Matt Ryan(6) Stonebridge Golf Centre | 85 |
73rd | Luke Griffiths(16) Aston Wood | 85 |
74th | Mathew Grainger(11) Aston Wood | 86 |
75th | Mark Hayward(17) Dudley | 86 |
76th | Ibrar Sheikh(5) Aston Wood | 88 |
77th | Adam Boyce(20) | 88 |
78th | Adam Jordan(16) Redditch | 88 |
79th | Steven Brazier(7) The Belfry | 90 |
80th | Keith Langton(21) Stonebridge Golf Centre | 90 |
81st | Roger Malik(21) Stonebridge Golf Centre | 91 |
82nd | Alex Cotton(15) | 91 |
83rd | Harry Steward(24) Sandwell Park | 95 |
84th | David Singleton(24) Morley Hayes | 95 |
85th | Martin Ellis(20) | NR |
86th | Matthew Jackson(14) | NR |
87th | Drew Smith(12) | NR |
88th | David Hickey(5) | NR |
89th | Nicolas Webb(18) Whittington Heath Golf Club | NR |
90th | Ian Reid(24) | NR |
91st | Nick Dann(18) Whittington Heath Golf Club | NR |
92nd | Philip Wedgbrow(14) Whittington Heath Golf Club | DQ No Card Returned |
Page will refresh results automatically for one hour